<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artery Art</title>
	<atom:link href="http://arteryart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arteryart.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 10:35:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Blood Vessels</title>
		<link>http://arteryart.com/archives/13/2011/</link>
		<comments>http://arteryart.com/archives/13/2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 11:56:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other Health]]></category>

		<guid isPermaLink="false">http://arteryart.com/?p=13</guid>
		<description><![CDATA[The blood vessels consist of arteries, arterioles, capillaries, venules, and veins. All blood is carried in these vessels. The arteries, which are strong, flexible, and resilient, carry blood away from the heart and bear the highest blood pressures. Because arteries are elastic, they narrow (recoil) passively when the heart is relaxing between beats and thus…]]></description>
		<wfw:commentRss>http://arteryart.com/archives/13/2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

